The Alphacool Apex VPP is a powerful pump. Via the 4-pin fan connector, the speed of the pump can be read and controlled via PWM signal. The Apex VPP is supplied with power via the SATA connector. In this version, it is supplied with the Eisdecke.
Technical data pump | |
Dimensions (L x W x H) | 65 x 65 x 41mm |
Material pump | synthetic material |
Material pump cover | aluminium |
Material axle | ceramics |
Connections | 4-Pin PWM | SATA |
Rotational speed | 2500 - 4500 RPM |
Cable lengths | 4-Pin PWM - 48cm | SATA - 48cm |
Operating voltage | 8-13V DC / 14W IP32 |
Starting voltage | 12V DC |
Maximum pumping head | 4,25m |
Maximum flow rate | 340L/h |
Maximum working temperature | 60°C |
Weight | 276g |
Color | black |
Technical data Eisdecke | |
Dimensions (L x W x H) | 80 x 80 x 40mm |
imensions with stands (L x W x H) | 83 x 80 x 87mm |
Material | Acrylic |
Threads | 5x 1/4" Gewinde |
Color | transparent |
Note on application
Please use only in conjunction with clear transparent water cooling fluids. The particles and additives in Pastel liquids can clog and permanently damage water cooling products such as radiators, pumps, coolers and hoses. This can result in voiding the manufacturer's warranty as well.
No posts found
The price has not changed yet. We will show it on this chart once it changes
0